Nemetschek SE
Die Nemetschek SE ist ein börsennotiertes deutsches Softwareunternehmen mit Fokus auf die AEC/O-Industrie (Architecture, Engineering, Construction, Operations) sowie Media & Entertainment. Das 1963 von Prof. Georg Nemetschek gegründete Unternehmen fungiert als strategische Holdinggesellschaft für 13 Marken und verfolgt eine aktive Akquisitions- und Beteiligungsstrategie über den hauseigenen Investmentarm Nemetschek Ventures.
Überblick
- Typ: Börsennotierte Holdinggesellschaft mit strategischem Investmentarm (Nemetschek Ventures)
- Gründung: 1963 in München
- Hauptsitz: München, Deutschland
- Börsennotierung: MDAX, TecDAX (seit 1999)
- Marktkapitalisierung: ca. 9,8 - 10,6 Mrd. EUR (2024)
- Umsatz 2024: 995,6 Mio. EUR
- Mitarbeiter: ca. 4.000 weltweit
- Website: nemetschek.com
Investment-Fokus
Branchen
- Building Information Modeling (BIM)
- CAD/CAE-Software für Architektur und Ingenieurbau
- Bausoftware und Field Management
- Facility- und Immobilienmanagement
- Media & Entertainment (3D-Visualisierung, Animation)
- Künstliche Intelligenz für die Baubranche
Regionen
- Primär Europa und Nordamerika
- Globale Präsenz mit über 40 Standorten in 142 Ländern
Investmentstrategie
- Strategische Mehrheitsakquisitionen (50-100 Mio. EUR Zielumsatz)
- Minderheitsbeteiligungen an innovativen Startups über Nemetschek Ventures
- Fokus auf Technologien: KI, Cloud/SaaS, Digital Twins, Generatives Design
Portfolio-Unternehmen
| Marke | Segment | Hauptprodukt | Akquisitionsjahr |
|---|
| Allplan | Design | BIM-Software für Architektur & Ingenieurbau | Gründungsmarke |
| Graphisoft | Design | ArchiCAD | 2006 |
| Vectorworks | Design | Vectorworks CAD | 2000 |
| SCIA | Design | SCIA Engineer | 2006 |
| Bluebeam | Build | PDF-Workflow-Lösungen | 2014 |
| Nevaris | Build | Baukalkulation | 2013 (als DDS) |
| RISA | Design | Statik-Software | 2017 |
| Solibri | Build | BIM-Qualitätsprüfung | 2015 |
| dRofus | Build | Datenmanagement | 2017 |
| Spacewell | Manage | IWMS/Facility Management | 2018 (als MCS Solutions) |
| FRILO | Design | Tragwerksplanung | Historisch |
| Crem Solutions | Manage | Immobiliensoftware | Historisch |
| Maxon | Media | Cinema 4D | 2000 |
Nemetschek Ventures Portfolio (Minderheitsbeteiligungen)
| Startup | Fokus | Website |
|---|
| Briq | Finanz-Automatisierung Bau | briq.com |
| Document Crunch | KI-Vertragsanalyse | documentcrunch.com |
| Imerso | Reality Capture / BIM | imerso.com |
| KEWAZO | Robotik für Gerüstbau | kewazo.com |
| LiveCosts | Bau-Kostenmanagement | livecosts.com |
| Preoptima | Nachhaltigkeit / Carbon | preoptima.com |
| Reconstruct | Visual Command Center | reconstructinc.com |
| Sablono | Projektsteuerung | sablono.com |
| SmartPM | Bauzeitplanung-KI | smartpm.com |
| Stylib | Architektur-Visualisierung | stylib.com |
| SymTerra | Field Data Collection | symterra.co.uk |
Führungsteam
Vorstand (Executive Board)
| Name | Position | Seit |
|---|
| Yves Padrines | CEO (Chief Executive Officer) | März 2022 |
| Louise Öfverström | CFO (Chief Financial Officer) | - |
| Usman Shuja | Vorstandsmitglied, Chief Division Officer Build & Construct | Januar 2025 |
Aufsichtsrat (Supervisory Board)
| Name | Position |
|---|
| Kurt Dobitsch | Vorsitzender |
| Dr. Gernot Strube | Stellv. Vorsitzender |
| Iris M. Helke | Mitglied, Vorsitzende Prüfungsausschuss |
| Bill Krouch | Mitglied |
| Christine Schöneweis | Mitglied |
| Prof. Dr. Andreas Söffing | Mitglied |
| Prof. Georg Nemetschek | Mitglied, Gründer |
AI Innovation Hub
- Charles Sheridan – Chief AI and Data Officer (ex-Google)
- Julian Geiger – Vice President AI Product and Transformation (ex-Google)
Akquisitions- und M&A-Historie
| Jahr | Unternehmen | Beschreibung |
|---|
| 2000 | Diehl Graphsoft | CAD-Software (heute Vectorworks) |
| 2000 | Maxon Computer | 3D-Animation (Cinema 4D) |
| 2006 | Graphisoft | ArchiCAD BIM-Software |
| 2006 | SCIA International | Tragwerksplanung |
| 2013 | Data Design System | Versorgungstechnik (heute Teil von Nevaris) |
| 2014 | Bluebeam Software | PDF-Workflow-Lösungen |
| 2015 | Solibri | BIM-Qualitätssicherung |
| 2016 | SDS2 | Stahlbau-BIM (2021 in Allplan integriert) |
| 2017 | dRofus | Datenmanagement für Bauprojekte |
| 2017 | RISA Technologies | Baustatik-Software |
| 2018 | MCS Solutions | Facility Management (heute Spacewell) |
| 2020 | ADAPT | Tragwerksplanung |
| 2020-2021 | Redshift, Red Giant, Pixologic | Integration in Maxon |
| 2021 | DEXMA | Energiemanagement (heute Teil von Spacewell) |
| 2024 | GoCanvas/Sitedocs | Field Management SaaS (größte Akquisition) |
| 2025 | Firmus AI | KI-Technologie |
Die Familie Nemetschek hält ca. 50% der Unternehmensanteile. Prof. Georg Nemetschek ist weiterhin Hauptaktionär und Mitglied des Aufsichtsrats.
Quellen
Portfolio
| Firma | Seit | Status |
|---|
| Allplan | Gründungsmarke | Aktiv |
| Bluebeam | 2014 | Aktiv |
| Crem Solutions | Historisch | Aktiv |
| FRILO | Historisch | Aktiv |
| Graphisoft | 2006 | Aktiv |
| Maxon | 2000 | Aktiv |
| Nevaris | 2013 | Aktiv |
| SCIA | 2006 | Aktiv |
| Solibri | 2015 | Aktiv |
| Spacewell | 2018 | Aktiv |
| Vectorworks | 2000 | Aktiv |
| dRofus | 2017 | Aktiv |
Kommentare werden geladen...